St Anthony Friars,
Jersey City, NJ
2007 T-Mobile Invitational
2007 St Anthony Friars
| G | Jiovanny Fontan, 5'10" (Sr.) |
| G | Mike Rosario, 6'3" (Sr.) |
| G | Glen Gaines, 5'11" (Sr.) |
| G | Travon Woodall, 6' (Sr.) |
| C/F | Madut Bol, 6'8" (Sr.) |
| G | Tyshawn Taylor, 6'3" (Sr.) |
| G | Alberto Eastwick, 6'4" (Sr.) |
| G | Dominic Cheek, 6'6" (Jr.) |
| F | Marlin Jean, 6'5" (Jr.) |
| G | Travis Conyers, 6' (Jr.) |
| G | Willie Vaughn, 5'11" (Jr.) |
| C/F | AJ Rogers, 6'6" (Sr.) |
| C/F | Jonathan Bradley, 6'5" (Sr.) |
| F | Noah McCoy, 6'2" (Jr.) |
| G | Devone McLeod, 6' (Jr.) |
| C/F | Jamee Jackson, 6'6" (Jr.) |
Head Coach: Bob Hurley
Assistant Coach: Beb Gamble, Rob Rizzo, Joe Whalen
Team Highlights
Led by legendary coach Bob Hurley Sr., the Friars are one of the most successful teams in the country, having won a national-record 24 New Jersey State Interscholastic Athletic Association state titles. Coach Hurley posted career victory No. 901 this past year, and St. Anthony wound up as the No. 7-ranked team in the final USA TODAY Super 25 rankings. This year’s squad has six seniors who have signed to play ball at Division I schools next year, headed by 6-3 guard Mike Rosario, who will be attending Rutgers.
School Website: www.stanthonyhighschool.org
